পিকেএসএফ-এর নিজস্ব উদ্যোগে এবং বাইরের সংস্থার মাধ্যমে পরিচালিত Completed Research Works এর তালিকা:
Sl. No. | Name of the Work | Researcher/ Research Team/ Organization | Year of Completion |
1.0 | Staff Appraisal Report, Poverty Alleviation Microfinance Project-II | August 1996 | |
2.0 | The Impact of Poverty Alleviation of the Palli Karma-Sahayak Foundation (PKSF) | Dewan A.H.Alamgir | December 1997 |
3.0 | BIDS Study on PKSF’s Monitoring and Evaluation System Final Report: Monitoring and Evaluation of Microfinance Institutions | Sajjad Zohir, Simeen Mahmud, Binayak Sen, M. Asaduzzaman, Md.Jahirul Islam, Nazneen Ahmed, Arif Al Mamun (BIDS) | October 2001 |
4.0 | BIDS Study on PKSF’s Monitoring and Evaluation System: Benchmark Report | Sajjad Zohir, Simeen Mahmud, M.Asaduzzaman, Jahirul Islam (BIDS) | February 1999 |
5.0 | BIDS Study on PKSF’s Monitoring and Evaluation System: Inception Report | Sajjad Zohir and others (BIDS) | September 1997 |
6.0 | BIDS Study on PKSF’s Monitoring and Evaluation System: Census Report | Sajjad Zohir and Jahirul Islam | June 1998 |
7.0 | BIDS Study on PKSF’s Monitoring and Evaluation System: PO Level Case Studies, Society for Social Services (SSS) | Nazneen Ahmed and Sajjad Zohir | December 2000 |
8.0 | BIDS Study on PKSF’s Monitoring and Evaluation System: PO Level Case Studies, Noabeki Gonomukhi Shomobay Samity (NGSS) | Sajjad Zohir | December 2000 |
9.0 | BIDS Study on PKSF’s Monitoring and Evaluation System: PO Level Case Studies, Organization for Social Development and Research (OSDER) | Nazneen Ahmed and Sajjad Zohir | March 2000 |
10.0 | BIDS Study on PKSF’s Monitoring and Evaluation System: Changes in Rural Household Economy During 1998-99 | Sajjad Zohir | January 2000 |
11.0 | BIDS Study on PKSF’s Monitoring and Evaluation System: Monitoring and Evaluation Manual for Microfinance Institution | Rushidan Islam Rahman | July 2001 |
12.0 | BIDS Study on PKSF’s Monitoring and Evaluation System: A Complete List of Households Covered by the BIDS Survey During 1998-2000. | A.K.M Mahfuzul Kabir, Md. Moniruzzaman, Fulkumar Modak and Shaheen Sultan | July 2001 |
13.0 | Drop Out of Members from Microcredit: Why Poor People Leave Poverty Alleviation Program? | Shah Muhammad Ikhtiar Jahan Kabir | April 2001 |
14.0 | Follow up Monitoring and Evaluation System (MES) Study | Atiur Rahman, MA Razzaque, Nigar Nargis, M.Ismail Hossain, Mahbuba Nasreen, Asadul Islam, PK Motiur Rahman and MA Momin | April 2005 |
15.0 | Causes Behind Downward Trend of Recovery Rate: Analysis on Some Selected POs | Salehuddin Ahmed | December 1997 |
16.0 | Feasibility Study of Financing in Rural Agriculture and Non-Agriculture Enterprises (Palli Krishi O Awkrishi Udyogey Arthayon Sambhabona Jachai: Ekti Torit Palli Samiksha. | Dr M A Hakim and Shah Muhammad Ikhtiar Jahan Kabir, PKSF, Dhaka | June 2001 |
17.0 | Multiple Memberships (Overlapping) in Microcredit Market: A Study of Pathrail Union in Tangail | Palli Karma-Shayak Fopundation (PKSF) and Institute of Microfinance (InM) | May 26 2008 |
18.0 | Multiple Memberships (Overlapping) in Microcredit Markets of Bangladesh | Palli Karma-Shayak Fopundation (PKSF) and Institute of Microfinance (InM) | August 2010 |
19.0 | Impact Evaluation Survey Report of Second Poverty Alleviation Microfinance Project (RNPPO) | Dr Jahangir Alam Choudhury | |
20.0 | Impact Evaluation Survey Report of Additional Financing Project under Second Poverty Alleviation Microfinance Project (RNPPO) | Dr Jahangir Alam Choudhury | |
21.0 | Understanding Monga from the Perspective of Ultra Poor: An Ethnographic Study Conducted in the Northern District of Bangladesh | K Asadee Mahal Sadhona | 2005 |
22.0 | Evaluation of Training Program of PKSF | AK Fazlul Bari, Sayed Khairul Kabir, and Aminur Rahman (RD Bogra) | October 2006 |
23.0 | Employment Creation through Microcredit Programmes Supported by PKSF and Others: The Cases of TMSS and JCF | Dr Tapash Kumar Biswas,S. M. Ikhtiar Jahan Kabir,
Kamrunnahar, Muntasir Noman |
2015 |
24.0 | Risks in Agricultural and Seasonal Credit: There Causes and Consequences in the Context of POs of PKSF | Md. Abdul KarimDr Tapash Kumar Biswas,
Kamrunnahar, |
2015 |
25.0 | Credit Facility for Small-Scale Aquafarmers, Hatchery Operators and Feed Producers in Bangladesh | Dr Tapash Kumar Biswas,Dr Taufiq Hasaan,
Muntasir Noman
|
2016 |
26.0 | ‘Staff Drop Out from MFIs: Patterns, Causes and Consequences’ | S. M. Ikhtiar Jahan Kabir,Dr Tapash Kumar Biswas, Muntasir Noman
|
2017 |
27.0 | ‘Demand Assessment for Bhetki and Rupchanda Hatchery Etablishment in Coastal Region of Bangladesh’ | Dr Tapash Kumar Biswas,Dr Taufiq Hasaan,
Muntasir Noman |
2018 |
Microennterprise Lending Program |
|||
28.0 | Final Report on The Study of Business Development Services for Micro Enterprise Program of PKSF | Md. Abul Quasim | |
29.0 | Final Report on Impact Study under Finance for Enterprise Development and Employment Creation (FEDEC) Project | MIDAS | |
30.0 | Survey of Demand for Micro Enterprise Loan (Final Report) | Environment, Agriculture and Development Services Ltd (EADS) | August 2009 |
31.0 | Final Study on the Mushroom Sub-Sector in Bangladesh | Innovation Consulting Private Ltd. | July 2010 |
32.0 | Outcome Survey of Finance for Enterprise Development and Employment Creation (FEDEC) Project | Environment, Agriculture and Development Services | August 2009 |
Financial Services for the Poorest |
|||
33.0 | Comparative Study on Financial Services to the Ultra Poor | Narayan Chnadra Nath (BIDS) | 2005 |
34.0 | Financial Services for the Poorest (FSP)-Impact Evaluation | Eusuf and Associates Ltd | 2006 |
35.0 | Final Impact Evaluation on Financial Services for the Poorest (FSP) Project | Shaker Ahmed and others (BETS Consultant Services Limited) | 2008 |
36.0 | Financial Services for the Poorest (FSP):Towards Comprehensiveness | Shah Muhammad Ikhtiar Jahan Kabir, PKSF, Dhaka | 2008 |
Programmed Initiatives for Monga Eradication (PRIME) |
|||
37.0 | Monga in Greater Rangpur: Intensity, Coping, Vulnerability, and the Impact of Mitigating Strategies, Volume One | Institute of Microfinance (Inm) | 2008 |
38.0 | Monga in Greater Rangpur: Intensity, Coping, Vulnerability and the Impact of Mitigating Strategies, Volume Two | Institute of Microfinance (Inm) | 2008 |
39.0 | Impact of Prime Interventions on Monga Mitigation in Greater Rangpur Region in Bangladesh (1st Round) | Dr. M A Baqui Khalily and M Abdul Latif (InM) | March 2010 |
40.0 | Effectiveness of PRIME Interventions in Greater Rangpur at the Household level and Institutional (2nd Round) | Institute of Microfinance (Inm) | August 2010 |
41.0 | Effectiveness of PRIME Interventions in Greater Rangpur at the Household level and Institutional (3rd Round) | Institute of Microfinance (Inm) | July 2011 |
42.0 | Effectiveness of PRIME Interventions in Greater Rangpur at the Household level and Institutional (4th Round) | Institute of Microfinance (Inm) | December 2012 |
43.0 | Effectiveness of PRIME Interventions in Greater Rangpur at the Household level and Institutional (5th Round) | Institute of Microfinance (Inm) | December 2012 |
44.0 | PRIME Interventions in the Coastal Areas of South-West Bangladesh | Institute of Microfinance (Inm) | |
45.0 | Drop Out in the Microfinance Programmes: A Comparative Study on Ultra Poor Programme (UPP) and Programmed Initiatives for Monga Eradication (PRIME) | Dr Tapash Kumar Bisawas, Salina Sharif, Kamrunnahar, and Muhammad Sayudul Huq, Research Division, PKSF | 2017 |
46.0 | Graduation from Extreme Poverty: Evidence from Ultra Poor Programme and Programmed Initiatives for Monga Eradication | Dr Tapash Kumar Biswas, Kamrunnahar and Muhammad Sayudul Huq, Research Division, PKSF | 2014 |
47.0 | Crises Afflicting the Ultra Poor: Ways to Make Emergency Loan More Effective in Coping Mechanism | Shah Muhammad Ikhtiar Jahan Kabir, Research Division, PKSF | 2014 |
LIFT |
|||
48.0 | Study on Impact of Using USG on Economics of Rice Production and Related Agronomic Practices | Dr Nawsher Ali Sarder | 2014 |
49.0 | Microenterpreneur Development in Fish Culture | MIDAS | |
Microfinance for Marginal and Small Farmers (MFMSF) Project |
|||
50.0 | Baseline Study on Microfinance for Marginal and Small Farmers (MFMSF) Project of PKSF | Dr Md Akteruzzaman | October 2006 |
51.0 | Baseline Result and Impact Management System (RIMS) Survey-2006 | Mitra and Associates | December 2006 |
52.0 | Mid-Term Impact Survey under Microfinance for Marginal and Small Farmers Project | EADS ( Environment, Agriculture and Development Services Limited) | October 2008 |
53.0 | PKSF 2010: A Vision Document | PKSF | December 1999 |
54.0 | RIMS Impact Survey for MFMSF | Mitra and Associates | November 2011 |
55.0 | Impact Study of Microfinance for Marginal and Small Farmers Project | The Nielsen Company Bangladesh Ltd. | June 2012 |
56.0 | Impact of Seasonal Credit on Productivity and Livelihood Improvement of Beneficiaries | Shah Muhammad Ikhtiar Jahan Kabir & Others, Research Division, PKSF | 2012 |
57.0 | Project Completion Report: Microfinance for Marginal and Small Farmers Project | Mahbubul Islam Khan | 2011 |
Second Participatory Livestock Development Project (PLDP-II) |
|||
58.0 | Baseline Physical and Socio-Economic Survey under Second Participatory Livestock Development Project (PLDP-II) | HB Consultants | February 2007 |
59.0 | Impact Evaluation under Second Participatory Livestock Development Project (PLDP-II) | Usuf and Associates | |
60.0 | Final Impact Evaluation Survey under Second Participatory Livestock Development Project (PLDP-II) | Kazi Ali Toufique (BIDS) | August 2010 |
61.0 | Enhancing Flow of Microcredit to PLDP Beneficiaries Through Improving Operational Efficiency of Implementing NGO’s | A Q M Golam Mawla (PLME) | 1999 |
Microfinance and Technical Support Services Project (MFTSP) |
|||
62.0 | The Impact of Training of Beneficiaries in IGAs and Transfer of Livestock Technology for Smallholders’ Development under MFTSP Project | M Akteruzzaman, MA Momen Miah, M Mujaffar Hossain, AHM Saiful Islam | April 2007 |
63.0 | A Study on the income repayment period of the different livestock based enterprises of the MFTSP area | Dr Khandaker, Md Mostafizur Rahman (PI), Dr Iqbal Hossain | July 2009 |
64.0 | The Impact of MFTSP on Household Food Intake, Nutritional Status, Changes in Professions and other types of Livelihoods and Their Sustainability | Dr Khandaker, Md Mostafizur Rahman (PI), Dr Iqbal Hossain | July 2009 |
65.0 | Drop Out of Project Participants under Micro-Finance and Technical Support Project | Sankar Kumar Raha and Md Ali Akbar | January 2009 |
66.0 | The Impact of SIDR on Livestock (all species) Population and Remedial Measures for Future | Socio-economic Research Division, Bangladesh Livestock Research Institute (BLRI) | January 2009 |
67.0 | Micro-Finance and Technical Support (MFTS) Project: Socio-Economic Impact Study, June 2011 | 2011 | |
68.0 | Outcome Study of Micro Enterprises Development of MFTS Project | ||
69.0 | Result Impact Management System (RIMS): Final Follow-up Survey 2011 of MFTS project | Mitra and Associates | 2011 |
70.0 | Study on Beneficiary Responses in Bio-Safety Measures to Prevent and Control of Alvin Influenza in MFTSP Area | Dr SM Ataur Rahman, Md Abu Sayeed and Dr Md Abdus Samad | January 2009 |
71.0 | Investigation of the Efficacy at Farmer Level and through the Various Stages of the Supply Chain of the Important Poultry Disease Vaccines | Prof. Dr Md Shahidur Rahman Khan and Mohammad Ferdousur Rahman Khan | January 2009 |
72.0 | Seasonality and Location Differences in Important Poultry Diseases within the MFTSP Area and Possible Remedies | Prof. Dr Md Shahidur Rahman Khan and Mohammad Ferdousur Rahman Khan | January 2009 |
73.0 | Study on the Availability and Quality of Ready Made (Compound) Feed for Poultry in the Palli Karma-Sahayak Foundation (PKSF) Project Area | Dr Zahirul Haque Khandakar and ABM Khaleduzzaman | October 2010 |
74.0 | Project Completion Review Mission of Micro-Finance and Technical Support (MFTS) Project 2011 | Dewan AH Alamgir, Frands Dolberg and Sinora Chakma | June 2011 |
75.0 | a. Study on the Improvement of Health and Production of Goat at Small Holder Level using Farmer Field School Methodologyb. Developing disease surveillance system for small holder livestock (Goat and poultry) keepers | Prof. Dr. Md. Shahidur Rahman Khan, Prof. Dr. Md. Rokibul Islam Khan, and Md. Abdul Kafi | September 2007 |
76.0 | Study on Manageable Goat Herd Sizes for Moderate and Ultra Poor Households | Md. A. HalimDr. Mohammad Alamgir Hossain
Dr Sayed Sayeem Uddin Ahmed Dr Md. Abul Kashem |
July 2009 |
77.0 | Need Assessment on Veterinary Services: Availability and Cost of Animal Health Services in MFTS Project Areas | Professor Dr Md Hammadur Rahman, Prof Dr Md Mahbub Alam and Professor Dr Md Taj Uddin | December 2010 |
Microcredit for the CHT People |
|||
78.0 | Chittagong Hill Tracts Rural Development Project: Project Completion Report | Government of the People’s Republic of Bangladesh | June 2009 |
Emergency 2007 Flood Restoration and Recovery Assistance Program (EFRAP) |
|||
79.0 | Additional financing to Social Investment Project Program—SIPP-II (EFRRAP): Implementation Completion and Results Reports | World Bank | |
80.0 | Final Report: Impact Evaluation of Microcredit Component Implemented by PKSF | Pathmark Associates Limited | September 2011 |
ENRICH |
|||
81.0 | An Initial Analysis of the Survey Data to Capture the Desired Aspects of Live and Living of Individual Households | Nelson | 2011 |
82.0 | Mid-Term Evaluation of the effectiveness of ENRICH Program at the Household level of 21 Unions of Bangladesh | S.R. Osmani , Baqui Khalily and others | 2015 |
83.0 | Impact of ENRICH program at the household level | Dr. M. A. Baqui Khalily and others | 2016 |
DIISP |
|||
84.0 | DIISP Market Assessment Survey: The Final Report | Syed M Ahsan, Concordia University, Canada | December 2011 |
85.0 | Legal guidelines for product and delivery mechanism by MFIs | Russell Leith, New Zealand | August 2012 |
86.0 | Pricing microinsurance products and other administrative issues | Denis Garand, FSA, FCIA – Canada | January 2013 |
87.0 | Microfinance for Marginal and Small Farmer (MFMSF) Project: An assessment of pilot Livestock Insurance Scheme | PKSF | December 2011 |
88.0 | Productivity and Economic Returns of Some Innovative Technologies under the Project | PKSF | December 2011 |
89.0 | FEASIBILITY STUDY OF LIVESTOCK INSURANCE SECTOR IN BANGLADESH | Dr. M. A. Baqui Khalily and others | 2017 |