Skills for Employment Investment Program (SEIP)
PKSF, over the years, has gained in-depth understanding and valuable experiences on multidimensional aspects of poverty, and it acknowledges that Bangladesh is well-positioned to benefit from the demographic dividend until 2050. However, the skill-based labor market’s up-gradation due to rapid technological and organizational change is one of the major threats to the low-skilled workers in Bangladesh, as they are gradually becoming unable to adjust their skills according to the market demand. In this context, PKSF has agreed to implement the ‘Skills for Employment Investment Program (SEIP)’ project and signed the MoU with the Finance Division, Ministry of Finance, Government of Bangladesh (GoB) on 7 May 2015 for Tranche-1; 26 May 2018 for Tranche-2; and 24 December 2020 for Tranche-3 to ensure training and employment for the disadvantaged people of the country so that they can develop their living standards sustainably. Under the SEIP project, PKSF is ensuring demand-driven skill-development training among disadvantaged people in order to create productive wage and self employment.
The Finance Division of the Ministry of Finance, the Government of Bangladesh (GoB), is working as the executive agency to implement this project. The Finance Division has established a ‘Skill Development Coordination and Monitoring Unit (SDCMU)’ to execute the project. In cooperation with SDCMU, different organizations, including PKSF, are implementing the SEIP project. The Asian Development Bank and the Government of Bangladesh are jointly financing the project.
Goal of the Project The goal of the project is to develop a skilled workforce through skills development training and therefore place them in productive self and wage employment that will improve their sustainable livelihoods.
Objectives of the Project The main objectives of SEIP are as follows:- Impart skills training linked to gainful wage or self-employment through PKSF partners and selected training institutes;
- Increase access for targeted poor people (both male and female) to market-responsive skills development training programs;
- Ensure job placement of the trainees after training, etc.
- Produced around 26,579 skilled and semi-skilled workers under Tranche-1, Tranche-2 and Tranche-3 by June 2022;
- At least 60% of the total trainees will be employed after training and retained in respective jobs for three months; and
- The ratio of wage and self-employment of the employed trainees will be approximately 60:40 of 60% total trainees.
Major Dimensions/Tasks of the Project SEIP entails three major tasks: selection of appropriate trainees; selection of renowned and efficient training institutes for providing quality training; and job placement of the passed-out trainees, which are equally important as well as very challenging for the successful implementation of the project.
- Selection of Appropriate Trainees:PKSF selects the trainees through its Partner Organizations (POs) from their organized group members under inclusive financing and development program. Trainees are selected through screening test and viva voce through the POs and respective training institutes. Potential Trainee aged 15 or above are being selected from the Partner Organizations of PKSF or Training Institute’s catchment area where the project will bear all expenditures of trainees except only 10% of the accommodation and food cost to ensure effective participation. Initiatives have been taken to encourage participation of people with disabilities, ethnic minorities, and female trainees. Moreover, special focus has been given on the selection of trainees for caregiving training program which PKSF has launched in 2022 under Tranch-3.
- Selection of Qualified Training Institutes for Providing Quality Training:PKSF has selected renowned training institutes functioning in Bangladesh to impart market-responsive inclusive quality training. PKSF is ensuring delivery of standard courses for each training/trade course through the selected training institutes. The course structure is comprised of required compulsory and elective components as well as theoretical and practical requirements. The practical and theoretical contents of the course-curricula are in the ratio of 80:20.
- Job Placement of the PKSF-SEIP Graduates:Respective training institutes ensure job placement of the graduates within 3 months of training completion. The job placement units of the training institutes ensure the following issues: i) preparing database of the relevant industries; ii) developing linkages with the employers; iii) disseminating training outcomes to the employers; iv) organizing job fair and dialogue with existing/potential employers; v) identifying job vacancies in industry and preparing trainees for interviews; vi) preparing documents that show wage/remuneration before and after training to indicate value addition of training in case of up skilling; and vii) assisting the implementation of Trainees Tracking System.
A. Course List under Regular Program | |||||
SL | Course | Course Duration | Qualification | Preferred Group | Age Limit |
1 | IT Freelancing (Digital Marketing & Admin Support) | 3 Months | Minimum HSC or equivalent | √ Unskilled /semi-skilled Youth √ Low Income Group √ Female Disadvantaged √ Disabled √ Ethnic Minority√ Orphan and abandoned youths | 15-45 Years |
2 | Graphic Design | 3 Months | |||
3 | Fashion Garments | 3 Months | Minimum Class V | ||
4 | Electrical Installation & Maintenance | 3 Months | |||
5 | Refrigeration & Air Conditioning | 3 Months | |||
6 | Mobile Phone Servicing | 3 Months | |||
7 | Consumer Electronics | 3 Months | |||
8 | Plumbing | 3 Months | |||
9 | Welding | 3 Months | |||
10 | Auto Mechanics | 3 Months | |||
11 | Housekeeping | 3 Months | Minimum SSC or equivalent | ||
12 | Food & Beverage Service | 3 Months | |||
13 | Food & Beverage Production | 3 Months |
B. Course List under Person with Disability Program | ||||
SL | Course Name | Course Duration | Qualification | Age Limit |
1 | IT Support Service | 4 Months | Minimum SSC or equivalent | 15-45 Years |
2 | Fashion Garments | 4 Months | ||
3 | Mobile Phone Servicing | 4 Months |
C. Course List under Orphan & Abandoned Youths program | ||||
SL | Course Name | Course Duration | Qualification | Age Limit |
1 | Auto Mechanics | 3 Months | Minimum Class VIII | 15-45 Years |
2 | Electrical Installation & Maintenance | 3 Months | ||
3 | Fashion Garments | 3 Months | ||
4 | Mobile Phone Servicing | 3 Months | ||
5 | Plumbing | 3 Months | ||
6 | Refrigeration & Air Conditioning | 3 Months |
D. Caregiving program | ||||
SL | Course Name | Course Duration | Qualification | Age Limit |
1 | Caregiving | 06 Months (Level 2&3) | Minimum SSC or equivalent | 18-45 Years |
Tranche | Training Target (Persons) | Budget (BDT in crore) | Status |
Tranche-1 & Addl. Tranche-1 | 11800 | 58.65 | Completed (From 2015 to 2018) |
Tranche-2 | 12000 | 62.83 | Completed (From 2019 to 2021) |
Tranche-3 | 14800 | 70.68 | Ongoing |
Total | 38600 | 192.16 |
Training Institutes for Regular Training Program
Sl. No. | Name of Enlisted Training Institute | Contact person | Venue | Name of the Trade/Course |
1 | ADAMS (Association for Development Activity of Manifold Social-work) | Mr. Tofazzel Hossain 01718-623618 aiti.bdkhulna@gmail.com | Khulna | Electrical Installation & Maintenance |
Fashion Garments | ||||
2 | AKS Khan Centre for Excellence (ACE) | Mr. M. Wahib Khan 01952461802 wahib.khan@ace.edu.bd | Dhaka | Food & Beverage Production |
Food & Beverage Service | ||||
3 | Bangla German Sampreeti (BGS) | Mr. Jagadish Chandra 01741357935 bgsed12@gmail.com | Tangail | Auto Mechanics |
Consumer Electronics | ||||
Tangail/Rangpur | Electrical Installation & Maintenance | |||
Tangail/Cox’s Bazar | Fashion Garments | |||
Rangpur | Mobile Phone Servicing | |||
Plumbing | ||||
Tangail | Welding (4G/6G) | |||
4 | BRAC Institute of Skills Development (BRAC-ISD) | Sharif Ahmed Nayem 01912498980 sharif.an@brac.net | Cox’s Bazar | Food & Beverage Service |
Housekeeping | ||||
5 | Dhaka Ahsania Mission (DAM) | Mr. Md. Jahangir Alam 01715435606 j.alam777@yahoo.com | JASHORE | Electrical Installation & Maintenance |
Fashion Garments | ||||
6 | Eco Social Development Society (ESDO) | Mr. Shahriar Mahmud 01912307022 web.esdo@gmail.com rudra.mahmud07@gmail.com | Lalmonirhat | Auto Mechanics |
Electrical Installation & Maintenance | ||||
Thakurgaon | Consumer Electronics | |||
Plumbing | ||||
Welding (4G/6G) | ||||
7 | Gana Unnayan Kendra (GUK) | Mr. A.K.M. Roknuddaula 01774808080 seip-pksf@gukbd.net salam@gukbd.net sayem.rishat@gukbd.net | Gaibandha | Electrical Installation & Maintenance |
Fashion Garments | ||||
Mobile Phone Servicing | ||||
8 | Jagorani Chakra Foundation (JCF) | Mr. Md. Moniruzzaman Sapon 01716102858 sapon70@yahoo.com jcfjti.jsr@gmail.com | JASHORE | Auto Mechanics |
Graphic Design | ||||
Kushtia | Electrical Installation & Maintenance | |||
Fashion Garments | ||||
9 | Food Cadet Lipi’s Euphoria of Culinary Arts | Mr. Md. Nazmul Hossain 01847127011 lipieuphoria@gmail.com nazmulsojib2050@gmail.com | Dhaka | Food & Beverage Production |
Housekeeping | ||||
10 | Mirpur Agricultural Workshop & Training School (MAWTS) | Engr. AHAB Siddique 01721275717 mte@mawts.org | Dhaka | Refrigeration & Air Conditioning |
Lathe Machine Operation | ||||
Welding (4G/6G) | ||||
11 | Naria Unnayan Samity (NUSA) | Mr. Md. Kabir Hossain 01718239745 nusa_bd@yahoo.com | Shariatpur | Auto Mechanics |
Electrical Installation & Maintenance | ||||
Fashion Garments | ||||
Consumer Electronics | ||||
Mobile Phone Servicing | ||||
12 | National Institute of Engineering Technology (NIET) | Mr. Mahmud Hasan Prodhan 01738561189 mahmudhp.niet@gmail.com niet.pksf@gmail.com | Narayangonj | Refrigeration & Air Conditioning |
Welding (4G/6G) | ||||
Fashion Garments | ||||
13 | Palli Monggol Karmoshuchi (PMK) | Mr. Riyad Mahmud 01712955077 pmkbdho@gmail.com pmktraining7@gmail.com | Ashulia, Dhaka | Electrical Installation & Maintenance |
Fashion Garments | ||||
Food & Beverage Production | ||||
14 | Rural Reconstruction Foundation (RRF) | Mr. Abul Kalam Azad 01709966634 azad@rrf-bd.org | JASHORE | Auto Mechanics |
Electrical Installation & Maintenance | ||||
Food & Beverage Production | ||||
Housekeeping | ||||
IT Freelancing (Digital Marketing & Admin Support) | ||||
Mobile Phone Servicing | ||||
15 | SAIC Institute of Management & Technology | Engr. Shamima Akter Marine 01936005812/01936002838 sptcdhaka@gmail.com | Dhaka/Jamalpur | Fashion Garments |
Electrical Installation & Maintenance | ||||
Jamalpur | Consumer Electronics | |||
Dhaka | Plumbing | |||
Housekeeping | ||||
16 | SDS (Shariatpur Development Society) | Md. Moslehuddin Mobile: 01718683220 sds.shariatpur@gmail.com sttisds@gmail.com | Shariatpur | Electrical Installation & Maintenance |
Fashion Garments | ||||
IT Freelancing (Digital Marketing & Admin Support) | ||||
Mobile Phone Servicing | ||||
Plumbing | ||||
17 | Shapla Gram Unnayan Sangstha | Mr. Ranajit Kumar Kundu 01712226706 / 01733050206 ranajitkundu09@gmail.com | Rajshahi | Refrigeration & Air Conditioning |
Electrical Installation & Maintenance | ||||
18 | SOS Children’s Village International in Bangladesh | Mr. Munsur Hasan Khandaker 01712002304 munsur.hasan@sos-bangladesh.org | Dhaka | Electrical Installation & Maintenance |
Refrigeration & Air Conditioning | ||||
19 | TMSS | Mr. Md. Thuhidul Alam 01759535911 sadtdtmss@gmail.com | Bogura/Rangpur/ Natore | Electrical Installation & Maintenance |
Bogura | Fashion Garments | |||
Mobile Phone Servicing | ||||
Bogura/Natore | Plumbing | |||
Rangpur/Natore | Lathe Machine Operation | |||
20 | Trust Technical Training Institute (TTTI) | Mr. Md. Nur Alom 01300555425 nuralom.ttti@gmail.com | Savar, Dhaka | Consumer Electronics |
Plumbing | ||||
Refrigeration & Air Conditioning | ||||
21 | UCEP Bangladesh | Mr. Md. Arif Nur 01816475764 arif.nur@ucepbd.org | Barishal/ Rajshahi | Auto Mechanics |
Plumbing | ||||
Barishal/ Gazipur | Welding (4G/6G) | |||
22 | UDOY | Mr. Dey Sudhir Chandra 01711731304 day.sudhir@gmail.com | Tangail | Electrical Installation & Maintenance |
Fashion Garments | ||||
Graphic Design | ||||
Habiganj | Mobile Phone Servicing | |||
Plumbing | ||||
23 | Uttaran | Mr. Md. A. Kium Azad 01711039041 kium.azad@gmail.com | Satkhira | Auto Mechanics |
Fashion Garments | ||||
Welding (4G/6G) | ||||
24 | WAVE FOUNDATION | Mr. Md. Abdus Salam 01713337567 salam@wavefoundationbd.org wavettc@gmail.com | Chuadanga | Electrical Installation & Maintenance |
Graphic Design | ||||
Chuadanga/Rajshahi | Fashion Garments | |||
Mobile Phone Servicing |
Training Institutes for Person with Disability (PWD) Program
Sl. No. | Name of Enlisted Training Institute | Contact person | Venue | Name of the Trade/Course |
1 | Centre for the Rehabilitation of the Paralyzed–CRP | Mr. Salim Rahman Manager, Rehabilitation Wing Mobile:01730059601 rehabilitation@crp-bangladesh.org | Manikganj/Savar | Fashion Garments |
IT Support Service | ||||
Mobile Phone Servicing | ||||
2 | Disabled Rehabilitation and Research Association (DRRA) | Mr. A B M Shamim Ahmed Project Manager Mobile: 01313715869 shamim@drra-bd.org | Satkhira | Fashion Garments |
Mobile Phone Servicing |
Training Institutes for Orphan & Abandoned Youths (OAY) Program
Sl. No. | Name of Enlisted Training Institute | Contact person | Venue | Name of the Trade/Course |
1 | Mirpur Agricultural Workshop & Training School (MAWTS) | Engr. AHAB Siddique 01721275717 tmmawts@caritasmc.org | Dhaka | Plumbing |
Fashion Garments | ||||
2 | Rural Reconstruction Foundation (RRF) | Mr. Abul Kalam Azad 01709966634 azad@rrf-bd.org | JASHORE | Electrical Installation & Maintenance |
Mobile Phone Servicing | ||||
3 | SDS (Shariatpur Development Society) | Md. Moslehuddin Mobile: 01718683220 sds.shariatpur@gmail.com/ sttisds@gmail.com | Shariatpur | Fashion Garments |
Mobile Phone Servicing | ||||
4 | SOS Children’s Village International in Bangladesh | Mr. Munsur Hasan Khandaker 01712002304 munsur.hasan@sos-bangladesh.org | Dhaka | Auto Mechanics |
Electrical Installation & Maintenance | ||||
Refrigeration & Air Conditioning |
Training Institutes for Caregiving Program
Sl. No. | Name of Enlisted Training Institute | Contact person | Venue |
1 | AKS Khan Centre for Excellence (ACE) Ltd. | Mr. M. Wahib Khan 01952461802 wahib.khan@ace.edu.bd | Dhaka |
2 | Ayat Education | Mr. Rahat Hossain 01682361625 rahat.h@ayateducation.com | Dhaka |
3 | Centre for the Rehabilitation of Paralysed (CRP) | Mr. Salim Rahman Manager, Rehabilitation Wing Mobile:01730059601 rehabilitation@crp-bangladesh.org | Savar, Dhaka |
4 | CIB Foundation | Dr. Waliur Reja Head of Training Mobile: 0191131455 cibfoundationbd@gmail.com | Dhaka |
5 | Japan Bangladesh Friendship Nursing Institute | Dr. Ashiq-ur-Rahman 01754579123 ashik12_rahman@yahoo.com | Dhaka |
6 | Rural reconstruction Foundation (RRF) | Mr. Abul Kalam Azad 01709966634 azad@rrf-bd.org | Jashore |
7 | SAIC Institute of Management & Technology | Engr. Shamima Akter Marine 01936005812/01936002838 sptcdhaka@gmail.com | Dhaka |
8 | Specialized Geriatric Care Institute (Subarta Trust) | Ms. Salina Akhter 01701294348 subartat@gmail.com | Singair, Manikganj |
9 | UCEP Bangladesh | Mr. Md. Arif Nur 01816475764 arif.nur@ucepbd.org | Dhaka |
10 | United College of Nursing | Mrs. Momotaz Khanam 019140013008 momotaz.ucn@gmail.com | Dhaka |
11 | Universal Medical & Technical Training Institute | Mr. S M Shafiul Haque 01841490057 umttibd@gmail.com | Dhaka |
Sl No | Name of the Employee | Designation | Email ID |
1 | Mr. Md. Ziauddin Iqbal | Sr. General Manager & Chief Coordinator | ziauddinpksf@gmail.com |
2 | Ms. Kazi Farzana Sharmin | Deputy Chief Coordinator (DCC) | kazi.pksf@gmail.com |
3 | Mr. Muhammad Sayudul Huq | Manager (Program) & Program Coordinator | huqpksf1207@gmail.com |
4 | Ms. Iffat Ara | Program Coordinator | pksf.iffat@gmail.com |
5 | Mr. Billal Hosen | Program Coordinator | pksf.billal@gmail.com |
6 | Mr. Prosen Kumar Mandal | Senior Accounts Officer | prosenkumar303@gmail.com |
7 | Ms. Ashoka Das | Assistant Coordinator (Database & Job Placement) | pksf.ashoka@gmail.com |
8 | Mr. Mohammad Anisur Rahman | Accounts Officer | anis.pksf@gmail.com |
9 | Mr. Md. Imran Hossain | Accounts Officer | imranpksf@gmail.com |
10 | Mr. Md. Noor Alom | Officer (Admin & Logistics) | pksf.noor@gmail.com |
Progress of the Project (up to June 2022)
In Tranche-1, Addl. Tranche-1, Tranche-2 & Tranche-3 of the SEIP project, PKSF aimed to provide training to 38,600 youths from low-income families around the country through selected Partner Training Institutions (PTIs). From May 2015 to June 2022, around 28,351 participants (male: female 82:18) were enrolled in skills development training courses based on selected trades. As of June 2022, at least 26,579 trainees have successfully completed their training. Of them, 19,010 people were placed into employment from May 2015 to June 2022. The following table shows project summary in a nutshell*:
Sl. No. | Indicators | Tranche-01 | Tranche-02 | Tranche-03 | Grand Total | |||
1 | Project Period | T1(May’15-June’18) AT1 (May’19-Dec’19) | July’18-Dec’21 | July’21-Dec’23 | – | |||
2 | Approved Budget in BDT (Crore) | 58.65 | 62.83 | 70.68 | 192.16 | |||
3 | No. of Trades | 13 | 15 | 17 | – | |||
4 | No. of Training Institutes | 21 | 32 | 27 | – | |||
5 | Enrollment Target | 11,800 | 12,000 | 14,800 | 38,600 | |||
6 | No. of Targeted Batches | 472 | 480 | 614 | 1,544 | |||
7 | Job Placement Target | 60% of Graduates | ||||||
8 | Enrollment Status | Enrollment Target | 11,800 | 12,000 | 14,800 | 38,600 | ||
No. of Total Enrolled Participants | 11,811 | 12,005 | 4,535 | 28,351 | ||||
% of Enrollment | 100% | 100% | 31% | 73% | ||||
No. of Enrolled Batches | 472 | 480 | 182 | 1,134 | ||||
No. of Enrolled Male Trainees | 9,958 | 9,739 | 3,589 | 23,286 | ||||
No. of Enrolled Female Trainees | 1,853 | 2,266 | 946 | 5,065 | ||||
% of Enrolled Female Trainees | 16% | 19% | 21% | 18% | ||||
9 | Certification Status | No. of Completed Batches | 472 | 480 | 126 | 1,078 | ||
No. of Total Certified Trainees | 11,673 | 11,765 | 3,141 | 26,579 | ||||
No. of Certified Male Trainees | 9,843 | 9,531 | 2,544 | 21,918 | ||||
No. of Certified Female Trainees | 1,830 | 2,234 | 597 | 4,661 | ||||
% of Certified Female Trainees | 16% | 19% | 19% | 18% | ||||
10 | Dropout Status | No. of Total Dropped out Trainees | 138 | 240 | 1 | 379 | ||
% of Dropout | 1.2% | 2.0% | 0% | 1.4% | ||||
Dropped out Male Trainees | 116 | 208 | 1 | 325 | ||||
Dropped out Female Trainees | 22 | 32 | 54 | |||||
11 | Ongoing Training Status | No. of Ongoing Batches | – | 0 | 56 | 56 | ||
12 | Job Placement Status | No. of Total Current Trainees | – | 0 | 1,443 | 1,443 | ||
No. of Current Male Trainees | – | 0 | 1,116 | 1,116 | ||||
No. of Current Female Trainees | – | 0 | 327 | 327 | ||||
% of Current Female Trainees | – | 23% | 23% | |||||
No. of Total Employment | 9,213 | 8,151 | 1,646 | 19,010 | ||||
No. of Self Employment | 3,108 | 2,349 | 386 | 5,843 | ||||
% of Self Employment | 34% | 29% | 23% | 31% | ||||
No. of Wage Employment(Including Overseas Employment) | 6,105 | 5,802 | 1,260 | 13,167 | ||||
No. of Overseas Employment | 234 | 38 | 0 | 272 | ||||
No. of Male in Employment | 7,777 | 6,681 | 1,321 | 15,779 | ||||
No. of Female in Employment | 1,436 | 1,470 | 325 | 3,231 | ||||
No. of Graduates Under Process of Employment | – | 11,765 | 1,495 | 13,260 | ||||
% of Job placement Against Total Certification | 79% | 69% | 52% | 72% | ||||
No. of Graduates (Considering 3Months After Certification) | 11,673 | 11,765 | 1,953 | 25,391 | ||||
No. of Graduates Employed (Considering 3Months After Certification) | 9,213 | 8,151 | 1,269 | 18,633 | ||||
% of Job placement (Considering 3Months After Certification) | 79% | 69% | 65% | 73% | ||||
4427 Trainees in Regular Prog, 38 in PWD Prog, 50 in OAY Training Program, 20 in Caregiving program. |
Specialized Training Program To conduct training for 400 Persons with Disabilities (PWD), 600 Orphans and Abandoned Youths (OAY) and 1,800 caregivers, PKSF signed three agreements with the Skills Development Coordination and Monitoring Unit (SDCMU) on 21 December 2021, 13 January 2022 and 17 February 2022 respectively. PKSF is implementing these components through some specialized Partner Training Institutes (PTIs) that have substantially proven track records in PWD, OAY and Caregiving training programs. These specialized training courses for 2,800 trainees under the aforementioned new components will be completed by 2023 under Treanche-3 of the project.
Key Personnel of the Project Since 2021, this project has been brought under the leadership of Dr Md Jashim Uddin, Additional Managing Director, PKSF. Md Ziauddin Iqbal, Senior General Manager, PKSF, is the Chief Coordinator of the project.
Photo Gallery
SDCMU High-ups Meet PKSF Top Management |
|
![]() |
|
Course Completion Ceremony |
|
![]() |
|
![]() |
|
On the Occasion of Employers’ Meeting |
|
![]() |
|
PKSF Officials Visit Training Activities |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Community Mobilization Campaign |
|
![]() |
![]() |
Assessment Activities |
|
![]() |
![]() |
Job Placement Activities |
|
![]() |
|
![]() |
![]() |
Related Thematic Area: