Skills for Employment Investment Program (SEIP)
PKSF is implementing the Skills for Employment Investment Program (SEIP), jointly funded by the Government of Bangladesh and the Asian Development Bank (ADB), to engage jobless and backward youths in sustainable employment by providing market-driven technical training. PKSF, having previously completed the first and the second tranches of this project, started the implementation of the third tranche of SEIP in July 2021. A total of 12,000 youths will be imparted technical training three 3-month courses on on 15 regular trades through Partner Training Institutes (PTIs).
Apart from regular technical training courses, 3 specialized training programs and employment arrangements were launched in 2022 and are being carried out to impart training to 400 persons with disabilities (PWDs), 600 orphans and abandoned youths (OAYs) and 1,800 youths on caregiving trade. As per the project terms, employment of 60 percent trained youths must be ensured the PTIs.
Regular Training Program:
As of 30 June 2022, 4,535 trainees have been enrolled in 15 trades through 29 PTIs. Among them, 3,141 have completed training on different trades and 1,646 of them have already found employment. PKSF is working to train the remaining individuals and help them secure employment.
Under the first, the second and the ongoing third tranches of the project, the total number of youths to have been enrolled, certified and employed in various professions at home and abroad are 28,351, 26,579 and 19,010 respectively.
Specialized Training Program:
In the third tranche, an agreement was signed between PKSF and the Skills Development Coordination and Monitoring Unit (SDCMU) at the Finance Division, Ministry of Finance, on 21 December 2021 to launch training and employment programs for persons with disabilities (PWDs). Later, PKSF signed grant agreements with 2 PTIs (CRP in Savar and DRRA in Satkhira) for training and job placement of PWDs. Another agreement under the specialized training program was signed between PKSF and SDCMU on 13 January 2022 provide training and ensure employment opportunities for the orphans and abandoned youths (OAYs) of the country. Four PTIs (SDS in Shariatpur, MAWTS in Dhaka, SOS in Dhaka and RRF in Jashore) of PKSF are already on board to conduct the training.
Considering the need for old age and nursing services at home and abroad, another agreement was signed between PKSF and the SDCMU on 17 February 2022 with the objective creating skilled caregivers and appropriate employment opportunities for them.
PKSF will implement the caregiving training programs through 13 PTIs.
Background of the Project
PKSF, over the years, has gained in-depth understanding and valuable experiences on the multi-dimensional aspects of poverty and acknowledge the fact that Bangladesh is well-placed to benefit from the demographic dividend up to 2050 and this belief in the contribution with effective policies and markets could trigger faster rates of economic growth and human development. Thereby, accept as true that human resource plays a vital role in the knowledge economy and working population and it is becoming an increasingly important factor for the performance of individuals, organizations and whole economies. However, the up gradation of skill-based labor market due to rapid technological and organizational change is one of the major threats for the low skilled workers in Bangladesh, as they are being unable to adjust their skills according to the market demand. In this context, PKSF has agreed to implement the ‘Skills for Employment Investment Program (SEIP)’ project and signed the MoU with Finance Division, Ministry of Finance, Government of Bangladesh (GoB) on 7th May 2015 for Tranche-1; 26th May, 2018 for Tranche-2 and 24th December, 2020 for Tranche-3 to ensure training and employment for the disadvantaged people of the country so that they can develop their living standard sustainably. Due to the hardest hit of the pandemic “Covid-19”, Tranch-3 was delayed for one year to begin in full swing. PKSF has been ensuring demand driven skill-development training among the disadvantaged people under the SEIP project with a view to create productive self and wage employment.
The Finance Division of Ministry of Finance, the Government of Bangladesh (GoB) is working as the Executive Agency to implement this project. The Finance Division has established ‘Skill Development Coordination and Monitoring Unit’ (SDCMU) to execute the project. In cooperation with SDCMU, PKSF has been implementing the aforementioned project. Asian Development Bank and Government of Bangladesh are jointly financing the project.
Goal of the Project
The goal of the project is to develop skilled workforce through skills development training and therefore placing them in productive self and wage employment that will improve their sustainable livelihoods.
Objectives of the Project
The main objectives of the SEIP project are as follow:
- Impart skills training linked to gainful wage or self-employment through PKSF partners and selected training institutes;
- Increase access for targeted poor (both male and female) people to market responsive skills development training programs;
- Ensure job placement of the trainees after training, etc.
Expected Results
It is expected that 20% income of the trainees’ House Holds (HHs) will be increased after receiving training under this project.
Outcomes
Increase the number of skilled workers in priority sectors around the country.
Outputs
Produced around 33,917 skilled and semi-skilled workers under Tranche-1, Tranche-2 and Tranche-3 by April, 2023.
- At least 60% of the total trainees will be employed after training and retained in respective jobs for three months.
- The ratio of wage and self-employment of the employed trainees will be approximately 60:40 of 60% total trainees.
Major Dimensions/Tasks of the Project
SEIP entails three major tasks viz.; selection of appropriate trainees, selection of renowned and efficient training institutes for providing quality training and job placement of the passed-out trainees, which are equally important as well as very challenging for the successful implementation and goal achievement of the project.
- Selection of Appropriate Trainees:PKSF has been selecting the trainees through its Partner Organizations (POs) from their organized group members under inclusive financing and development program. Trainees’ selection has been finalized after conducting screening test and viva voice through the POs and respective training institutes. Potential Trainee’s age 15 or above are being selected from the partner organizations of PKSF or Training Institute’s catchment area where project will bear all expenditures of trainees except only 10% of the accommodation and food cost to ensure effective participation. Initiatives have been taken to encourage participation of the people with disabilities, ethnic minority and female trainees. Moreover, special focus has been given on selection of trainees for caregiving training program which PKSF has launched in 2022 under T3.
- Selection of Qualified Training Institutes for Providing Quality Training:PKSF selected renowned training institutes functioning in Bangladesh to impart market responsive inclusive quality training. PKSF has been ensuring delivery of standard courses for each training/trade course through the selected training institutes. The course structure is comprised of required compulsory and elective components, theoretical and practical requirements. Practical and theoretical contents of the course-curricula are the ratio of 80:20.
- Job Placement of the PKSF-SEIP Graduates:Respective training institutes ensure job placement of the graduates within 3 months of training completion. The job placement unit of the training institutes ensure the following issues: i) preparing database of the relevant industries; ii) developing linkages with the employers; iii) disseminating training outcomes to the employers; iv) organizing job fair and dialogue with existing/potential employers; v) identifying job vacancies in industry and preparing trainees for interviews; v) preparing documents that show wage/remuneration before and after training to indicate value addition of training in case of up skilling and vii) assisting the implementation of Trainees Tracking System.
Training Trades under PKSF-SEIP Project
A. Course List under Regular program | |||||
SN | Course | Course Duration | Qualification | Preferred Group | Age Limit |
1 | IT Freelancing (Digital Marketing & Admin Support) | 3 Months | Minimum HSC or equivalent | √ Unskilled /semi-skilled √ Orphan and abandoned youths | 15-45 Years |
2 | Graphic Design | 3 Months | |||
3 | Fashion Garments | 3 Months | Minimum Class V | ||
4 | Electrical Installation & Maintenance | 3 Months | |||
5 | Refrigeration & Air Conditioning | 3 Months | |||
6 | Mobile Phone Servicing | 3 Months | |||
7 | Consumer Electronics | 3 Months | |||
8 | Plumbing | 3 Months | |||
9 | Welding | 3 Months | |||
10 | Auto Mechanics | 3 Months | |||
11 | Housekeeping | 3 Months | Minimum SSC or equivalent | ||
12 | Food & Beverage Service | 3 Months | |||
13 | Food & Beverage Production | 3 Months |
B. Course List under Person with Disability program | ||||
SN | Course Name | Course Duration | Qualification | Age Limit |
1 | IT Support Service | 4 Months | Minimum SSC or equivalent | 15-45 Years |
2 | Fashion Garments | 4 Months | ||
3 | Mobile Phone Servicing | 4 Months |
C. Course List under Orphan & Abandoned Youths program | ||||
SN | Course Name | Course Duration | Qualification | Age Limit |
1 | Auto Mechanics | 3 Months | Minimum Class VIII | 15-45 Years |
2 | Electrical Installation & Maintenance | 3 Months | ||
3 | Fashion Garments | 3 Months | ||
4 | Mobile Phone Servicing | 3 Months | ||
5 | Plumbing | 3 Months | ||
6 | Refrigeration & Air Conditioning | 3 Months |
D. Caregiving program | ||||
SN | Course Name | Course Duration | Qualification | Age Limit |
1 | Caregiving | 03 Months (Level 2) | Minimum SSC or equivalent | 18-45 Years |
Training Targets and Budget
In the First (1st), Second (2nd) & Third (3rd) Tranche, PKSF will all together produce 38,600 skilled workers. Projected training targets and budget for the project are in the following table:
Tranche | Training Target (Persons) | Budget (BDT in crore) | Status |
Tranche-1 & Addl. Tranche-1 | 11,800 | 58.65 | Completed (From 2015 to 2018) |
Tranche-2 | 12,000 | 62.83 | Completed (From 2019 to 2021) |
Tranche-3 | 14,800 | 70.68 | Ongoing |
Total | 38,600 | 192.16 |
Active Training Institutes under PKSF-SEIP Project
- Training Institutes for Regular Training Program
Sl. No. | Name of Enlisted Training Institute | Contact person | Venue | Name of the Trade/Course |
1 | ADAMS (Association for Development Activity of Manifold Social-work) | Mr. Tofazzel Hossain | Khulna | Electrical Installation & Maintenance |
Fashion Garments | ||||
2 | AKS Khan Centre for Excellence (ACE) | Mr. M. Wahib Khan | Dhaka | Food & Beverage Production |
Food & Beverage Service | ||||
3 | Bangla German Sampreeti (BGS) | Mr. Jagadish Chandra | Tangail | Auto Mechanics |
Consumer Electronics | ||||
Tangail/Rangpur | Electrical Installation & Maintenance | |||
Tangail/Cox’s Bazar | Fashion Garments | |||
Rangpur | Mobile Phone Servicing | |||
Plumbing | ||||
Tangail | Welding (4G/6G) | |||
4 | BRAC Institute of Skills Development (BRAC-ISD) | Sharif Ahmed Nayem | Cox’s Bazar | Food & Beverage Service |
Housekeeping | ||||
5 | Dhaka Ahsania Mission (DAM) | Mr. Md. Jahangir Alam | JASHORE | Electrical Installation & Maintenance |
Fashion Garments | ||||
6 | Eco Social Development Society (ESDO) | Mr. Shahriar Mahmud | Lalmonirhat | Auto Mechanics |
Electrical Installation & Maintenance | ||||
Thakurgaon | Consumer Electronics | |||
Plumbing | ||||
Welding (4G/6G) | ||||
7 | Gana Unnayan Kendra (GUK) | Mr. A.K.M. Roknuddaula 01774808080 | Gaibandha | Electrical Installation & Maintenance |
Fashion Garments | ||||
Mobile Phone Servicing | ||||
8 | Jagoroni Chakra Foundation (JCF) | Mr. Md. Moniruzzaman Sapon Assistant Director | JASHORE | Auto Mechanics |
IT Freelancing | ||||
Graphic Design | ||||
Kushtia | Electrical Installation & Maintenance | |||
Fashion Garments | ||||
9 | Food Cadet Lipi’s Euphoria of Culinary Arts | Mr. Md. Nazmul Hossain | Dhaka | Food & Beverage Production |
Housekeeping | ||||
10 | Mirpur Agricultural Workshop & Training School (MAWTS) | Engr. AHAB Siddique | Dhaka | Refrigeration & Air Conditioning |
Lathe Machine Operation | ||||
Welding (4G/6G) | ||||
11 | Naria Unnayan Samity (NUSA) | Mr. Md. Kabir Hossain | Shariatpur | Auto Mechanics |
Electrical Installation & Maintenance | ||||
Fashion Garments | ||||
Consumer Electronics | ||||
Mobile Phone Servicing | ||||
12 | National Institute of Engineering Technology (NIET) | Mr. Mahmud Hasan Prodhan | Narayangonj | Refrigeration & Air Conditioning |
Welding (4G/6G) | ||||
Fashion Garments | ||||
13 | Palli Monggol Karmoshuchi (PMK) | Mr. Riyad Mahmud | Ashulia, Dhaka | Electrical Installation & Maintenance |
Fashion Garments | ||||
Food & Beverage Production | ||||
14 | Rural Reconstruction Foundation (RRF) | Arun Kumar Biswas Director – All Departments & programs 01711425384 | JASHORE | Auto Mechanics |
Electrical Installation & Maintenance | ||||
Food & Beverage Production | ||||
Housekeeping | ||||
IT Freelancing (Digital Marketing & Admin Support) | ||||
Mobile Phone Servicing | ||||
15 | SAIC Institute of Management & Technology | Engr. Shamima Akter Marine | Dhaka/Jamalpur | Fashion Garments |
Electrical Installation & Maintenance | ||||
Jamalpur | Consumer Electronics | |||
Dhaka | Plumbing | |||
Housekeeping | ||||
16 | SDS (Shariatpur Development Society) | Md. Moslehuddin | Shariatpur | Electrical Installation & Maintenance |
Fashion Garments | ||||
IT Freelancing (Digital Marketing & Admin Support) | ||||
Mobile Phone Servicing | ||||
Plumbing | ||||
17 | Shapla Gram Unnayan Sangstha | Mr. Ranajit Kumar Kundu | Rajshahi | Refrigeration & Air Conditioning |
Electrical Installation & Maintenance | ||||
18 | SOS Children’s Village International in Bangladesh | Mr. Munsur Hasan Khandaker | Dhaka | Electrical Installation & Maintenance |
Refrigeration & Air Conditioning | ||||
19 | TMSS | Mr. Md. Thuhidul Alam 01759535911 | Bogura/Rangpur/ Natore | Electrical Installation & Maintenance |
Bogura | Fashion Garments | |||
Mobile Phone Servicing | ||||
Bogura/Natore | Plumbing | |||
Rangpur/Natore | Lathe Machine Operation | |||
20 | Trust Technical Training Institute (TTTI) | Mr. Md. Nur Alom | Savar, Dhaka | Consumer Electronics |
Plumbing | ||||
Refrigeration & Air Conditioning | ||||
21 | UCEP Bangladesh | Mr. Muhammad Sohel Rana 01712654120 | Dhaka | Auto Mechanics |
Plumbing | ||||
Barishal/ Gazipur | Welding (4G/6G) | |||
22 | UDOY Technical Training Institute | Md.Obaidullah Al Mahmud Principal 01711-267742 01324-983222 | Habiganj | Electrical Installation & Maintenance |
Fashion Garments | ||||
Mobile Phone Servicing | ||||
Plumbing | ||||
23 | Uttaran Simanto Karigori Proshikkhon Kendra-Satkhira | Mr. Md. A. Kium Azad | Satkhira | Auto Mechanics |
Fashion Garments | ||||
Welding (4G/6G) | ||||
24 | WAVE FOUNDATION | Mr. Md. Abdus Salam | Chuadanga | Electrical Installation & Maintenance |
Graphic Design | ||||
Chuadanga/Rajshahi | Fashion Garments | |||
Mobile Phone Servicing | ||||
25 | Professor Dr. Ruhul Huq Polytechnic | Md. Zisan Mahmud 01944959522 | Satkhita | Fashion Garments |
Electrical Installation & Maintenance | ||||
26 | Heed Bangladesh | Mr. Sadhan Paul Focal Person 01713-276610 httcbhola@gmail.com | Bhola | Electrical Installation & Maintenance |
Mobile Phone Servicing | ||||
Lathe Machine Operation | ||||
27 | Ashrai Technical Training Center | Mr. Md. Abdullah Al Salafi 01767134027 | Rajsahi | Electrical Installation & Maintenance |
Mobile Phone Servicing | ||||
Electrical Installation & Maintenance | ||||
28 | Ananda Vocational Training Center (AVTC) | Mr. Shyamol Rozario Principal 01711284198 | Khagrachari | Electrical Installation & Maintenance |
Fashion Garments | ||||
29 | RISDA-Bangladesh | Mozzammel Hussain Masud Assistant Director (R&D), Skills Development Program Risda-Bangladesh Cell: 01777765404, 01716607767 | Savar, Dhaka | Fashion Garments |
Refrigeration & Air Conditioning | ||||
30 | Hope Technical Institute | Engr.Bivash Kanti Mondal Principal 01760088156 principalhpti.cssbd@gmail.com | Khulna | Refrigeration & Air Conditioning |
Lathe Machine Operation | ||||
31 | Dolphin Technical Center | Md. Abu Selmi Reza, Focal Person 01767822766 | Savar, Dhaka | Refrigeration & Air Conditioning |
Fashion Garments |
Sl. No. | Name of Enlisted Training Institute | Contact person | Venue | Name of the Trade/Course |
1 | Centre for the Rehabilitation of the Paralyzed–CRP | Mr. Salim Rahman Manager, Rehabilitation Wing Mobile:01730059601 | Manikganj/Savar | Fashion Garments |
IT Support Service | ||||
Mobile Phone Servicing | ||||
2 | Disabled Rehabilitation and Research Association (DRRA) | Mr. A B M Shamim Ahmed Project Manager Mobile: 01313715869 | Satkhira | Fashion Garments |
Mobile Phone Servicing | ||||
3 | TMSS | Mr. Md. Thuhidul Alam 01759535911 | Bogra | Fashion Garments |
Mobile Phone Servicing | ||||
4 | Ananda Vocational Training Center (AVTC) | Mr. Shyamol Rozario Principal 01711284198 | Khagrachari | Mobile Phone Servicing |
IT Support Service |
- Training Institutes for Person with Disability (PWD) Program
Sl. No. | Name of Enlisted Training Institute | Contact person | Venue | Name of the Trade/Course | |
1 | Mirpur Agricultural Workshop & Training School (MAWTS) | Engr. AHAB Siddique | Dhaka | Plumbing | |
Fashion Garments | |||||
2 | Rural Reconstruction Foundation (RRF) | Arun Kumar Biswas Director – All Departments & programs 01711425384 | JASHORE | Electrical Installation & Maintenance | |
Mobile Phone Servicing | |||||
3 | SDS (Shariatpur Development Society) | Md. Moslehuddin Principle | Shariatpur | Fashion Garments | |
Mobile Phone Servicing | |||||
4 | SOS Children’s Village International in Bangladesh | Mr. Munsur Hasan Khandaker | Dhaka | Auto Mechanics | |
Electrical Installation & Maintenance | |||||
Refrigeration & Air Conditioning | |||||
5 | Dolphin Technical Center | Md. Abu Selmi Reza, Focal Person 01767822766 | Savar, Dhaka | Refrigeration & Air Conditioning | |
6 | Ashrai Technical Training Center | Mr. Md. Abdullah Al Salafi 01767134027 | Rajshahi | Mobile Phone Services (MPS) | |
- Training Institutes for Orphan & Abandoned Youths (OAY) Program
- Training Institutes for Caregiving Program
SN | Name of Enlisted Training Institute | Contact person | Venue |
1 | AKS Khan Centre for Excellence (ACE) Ltd. | Mr. M. Wahib Khan | Dhaka |
2 | Ayat Education | Mr. Rahat Hossain 01682361625 | Dhaka |
3 | Bashundhara Training & Testing Center | Riasat Islam Rafin Manager Moble-017620666606 | Dhaka |
4 | BRAC ISD | Sharif Ahmed Nayem Deputy Manager 01912498980 | Dhaka |
5 | CIB Foundation | Dr. Waliur Reja Head of Training Mobile: 0191131455 | Mohammadpur, Dhaka |
6 | Desh Polytechnic College | Md. Rabiul Hasan Cell: 01910-044992 | Dhaka |
7 | DWF Nursing College, Barishal | Sojol Chowdhury Focal Person 01707335381 | Barishal |
8 | Japan Bangladesh Friendship Nursing Institute | Dr. Ashiq-ur-Rahman 01754579123 | Sheorapara, Dhaka |
9 | RISDA Institute of Technology | Mozzammel Hussain Masud Assistant Director (R&D), Skills Development Program Risda-Bangladesh Cell: 01777765404, 01716607767 | Savar, Dhaka |
10 | Rural reconstruction Foundation (RRF) | Arun Kumar Biswas Director – All Departments & programs 01711425384 | Jashore |
11 | SAIC Institute of Management & Technology | Engr. Shamima Akter Marine | Dhaka/Jamalpur |
12 | Specialized Geriatric Care Institute | Ms. Salina Akhter, Managing Director 01701294348 | Manikganj/Dhaka |
13 | TMSS | Mr. Md. Thuhidul Alam 01759535911 | Bogra |
14 | United College of Nursing | Mrs. Momotaz Khanam 019140013008 | Dhaka |
15 | Universal Medical & Technical Training Institute | Mr. S M Shafiul Haque 01841490057 | Dhaka |
16 | Centre for the Rehabilitation of Paralyzed (CRP) | Mr. Salim Rahman Manager, Rehabilitation Wing Mobile:01730059601 | Savar, Dhaka |
17 | Sariatpur Development Society (SDS) Sariatpur | Md. Moslehuddin Principle | Shariatpur |
18 | Rumiya Nursing Institute, Naogaon | Md. Murad Hossain Managing Director 01773287673 hossainmurad183@gmail.com | Naogaon Sadar, Naogaon |
19 | Zahir-Meherun Nursing College, Patuakhali | Mehedi Hasan Focal Person Cell: +8801742-433-219 | Patuakhali |
20 | Rajdhani Nursing College, Barishal | Md.Mahiuddin Focal Person Cell:01711219801 | Barishal |
21 | NDP Technical Institute, Sirajganj | Md.Shah Azad Iqbal Director-Programme Cell : 01713 383101, | Sirajganj |
22 | SN Technical Institute | Md. Shalahuddin Howladar Principal Cell: 01717694167 | Faridpur |
23 | Bharasa Institute of Social Development and Human Advancement | Mira Mitra CEO Cell: 01713263929 | Dhaka |
Project Implementation Unit (PIU) of PKSF
SN No | Name of the Employee | Designation | Email ID |
1 | Mr. Md. Ziauddin Iqbal | Sr. General Manager & Chief Coordinator | |
2 | Ms. Kazi Farzana Sharmin | Deputy Chief Coordinator (DCC) | |
3 | Mr. Muhammad Sayudul Huq | Manager (Program) & Program Coordinator | |
4 | Ms. Iffat Ara | Program Coordinator | |
5 | Golam Rabbi | Program Coordinator | |
6 | Mohammed Salah Uddin | Program Coordinator | |
7 | A. S. M. Nasim Hassan | Program Coordinator | |
8 | Md. Arif Hossain | Program Coordinator | |
9 | Md. Naim Mostofa | Program Coordinator | pksf.naim@gmail.com |
10 | Mr. Prosen Kumar Mandal | Senior Accounts Officer | |
11 | Ms. Ashoka Das | Assistant Coordinator (Database & Job Placement) | |
12 | Mr. Mohammad Anisur Rahman | Accounts Officer | anis.pksf@gmail.com |
13 | Mr. Md. Imran Hossain | Accounts Officer | imranpksf@gmail.com |
14 | Mr. Md. Noor Alom | Officer (Admin & Logistics) |
For Contact: Md. Noor Alom, Cell: 01912992673
Progress of the project (up to April 2023)
In Tranche-1, Addl. Tranche-1, Tranche-2 & Tranche-3 PKSF-SEIP project is aimed to provide trainings for 38,600 youths of low-income families around the country through selected Partner Training Institutions (PTIs). Thus, during the period of May 2015 to April 2023, at least 33,917 participants (Male: Female 81:19) have enrolled skills development trainings based on selected trades. As on April 2023, at least 31,432 trainees have completed their training successfully and 22,581 of them have been placed into employment during May 2015 to April 2023. The following table shows project summary in a nutshell*:
SN | Indicators | Tranche-01 | Tranche-02 | Tranche-03 | Grand | |
1 | Project Period | May’15- Dec’19 | July’18-Dec’21 | July’21-Dec’23 | – | |
2 | Approved Budget in BDT (Crore) | 58.65 | 62.83 | 70.68 | 192.16 | |
3 | No. of Trades | 13 | 15 | 17 | – | |
4 | No. of Training Institutes | 21 | 32 | 41 | – | |
5 | Enrollment Target | 11,800 | 12,000 | 14,800 | 38,600 | |
6 | No. of Targeted Batches | 472 | 480 | 614 | 1,544 | |
7 | Job Placement Target | 60% of Graduates | ||||
SN | Indicators | Tranche-01 | Tranche-02 | Tranche-03 | Grand | |
8 | Enrollment Status | Enrollment Target | 11,800 | 12,000 | 14,800 | 38,600 |
No. of Total Enrolled Participants | 11,812 | 12,005 | 10,100 | 33,917 | ||
% of Enrollment | 100% | 100% | 68% | 88% | ||
No. of Enrolled Batches | 472 | 480 | 412 | 1,364 | ||
No. of Enrolled Male Trainees | 9,959 | 9,739 | 7,830 | 27,528 | ||
No. of Enrolled Female Trainees | 1,853 | 2,266 | 2,270 | 6,389 | ||
% of Enrolled Female Trainees | 16% | 19% | 22% | 19% | ||
9 | Certification Status | No. of Completed Batches | 472 | 480 | 322 | 1,274 |
No. of Total Certified Trainees | 11,673 | 11,765 | 7,994 | 31,432 | ||
No. of Certified Male Trainees | 9,843 | 9,531 | 6,416 | 25,790 | ||
No. of Certified Female Trainees | 1,830 | 2,234 | 1,578 | 5,642 | ||
% of Certified Female Trainees | 16% | 19% | 20% | 18% | ||
10 | Dropout Status | No. of Total Dropped out Trainees | 138 | 240 | 9 | 387 |
% of Dropout | 1.2% | 2.0% | 1% | 1.2% | ||
Dropped out Male Trainees | 116 | 208 | 8 | 332 | ||
Dropped out Female Trainees | 22 | 32 | 2 | 54 | ||
11 | Ongoing Training Status | No. of Ongoing Batches | – | 0 | 98 | 98 |
12 | Job Placement Status | No. of Total Current Trainees | – | 0 | 2,185 | 2,185 |
No. of Current Male Trainees | – | 0 | 1,396 | 1,396 | ||
No. of Current Female Trainees | – | 0 | 789 | 789 | ||
% of Current Female Trainees | – | 36% | 36% | |||
No. of Total Employment | 9,213 | 8,446 | 4,922 | 22,581 | ||
No. of Self Employment | 3,108 | 2,562 | 1,156 | 6,826 | ||
% of Self Employment | 34% | 30% | 23% | 30% | ||
No. of Wage Employment (Including Overseas Employment) | 6,105 | 5,884 | 3,766 | 15,755 | ||
No. of Overseas Employment | 234 | 142 | 0 | 376 | ||
No. of Male in Employment | 7,777 | 6,878 | 3,952 | 18,607 | ||
No. of Female in Employment | 1,436 | 1,568 | 970 | 3,974 | ||
No. of Graduates Under Process of Employment | – | – | 2,993 | 2,993 | ||
% of Job placement Against Total Certification | 79% | 72% | 62% | 72% |
Specialized Training Program
On December 21, 2021; 13 January, 2022 and 17 February, 2022 PKSF has signed three agreements with the Skills Development Coordination and Monitoring Unit (SDCMU) to conduct training 400 Persons with Disability (PWD), 600 Orphan and Abandoned Youths (OAY) and 1800 caregivers respectively. PKSF has been implementing these components through some specialized Partner Training Institutes (PTIs) who already have substantially proven track records on PWD, OAY and Caregiving training programs previously. The specialized training of 2800 trainees under the aforementioned new components will be accomplished by December 2023 under Treanche-03 of the project.
Key Personnel of the Project
Since 2021, this project has been brought under the leadership of Dr. Md Jashim Uddin, Additional Managing Director, PKSF. Md. Ziauddin Iqbal, Senior General Manager, PKSF has been performing the responsibility as Chief Coordinator to oversee this project activity.
Photo Gallery
SDCMU High-ups Meet PKSF Top Management | |
Course Completion Ceremony | |
On the Occasion of Employers’ Meeting | |
PKSF Officials Visit Training Activities | |
Community Mobilization Campaign | |
Assessment Activities | |
Job Placement Activities | |
For Official Correspondence
Md. Ziauddin Iqbal, Senior General Manager (Program) & Chief Coordinator (CC)
Skills for Employment Investment Program (SEIP), PKSF
Email: ziauddinpksf@gmail.com
Related Thematic Area: